The Next-Generation Mazda3 represents the beginning of a new era for Mazda. A car that takes every element of design, performance and technology beyond anything that’s come before. It’s a drive you need to feel to believe. Every element of the Next-Generation Mazda3 Sedan has been created with the intention to further strengthen the connection between car and driver.
A less is more approach has been followed to develop a cabin that’s as beautiful as it is functional.
The Mazda3 Sedan is a car designed to catch the eye and heart through the aura of its elegance and refinement. The evolution of Mazda’s KODO – Soul of Motion design philosophy see light and shadow shift beautifully across the body. This, combined with the low roofline and wide stance delivers a powerful presence.
Quality is abundant from top to bottom. Beautifully crafted detailing covers key components like the dashboard, centre console and door panelling. While the driver’s comfort is elevated with the 10-way power adjustable seat for a grand drive.
The strict adherence to the philosophy of ‘Jinba-Ittai’ with the sense of a car and driver as one, has created a driving experience that’s truly Next-Generation. The newly developed G-Vectoring Control Plus (GVC Plus) offers unprecedented levels of confidence inspiring controllability, while Skyactiv-G petrol engines deliver exhilarating performance.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED WARRANTY, 3 YEAR/UNLIMTED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1496cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6000 |
Torque | 153Nm@4000 |
Valves | DOHC 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 51 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED WARRANTY, 3 YEAR/UNLIMTED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1496cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6000 |
Torque | 153Nm@4000 |
Valves | DOHC 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 51 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED WARRANTY, 3 YEAR/UNLIMTED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1496cc |
CO2 | 134g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6000 |
Torque | 153Nm@4000 |
Valves | DOHC 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 51 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED WARRANTY, 3 YEAR/UNLIMTED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1496cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6000 |
Torque | 153Nm@4000 |
Valves | DOHC 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 51 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED WARRANTY, 3 YEAR/UNLIMTED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1496cc |
CO2 | 134g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@6000 |
Torque | 153Nm@4000 |
Valves | DOHC 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 51 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED WARRANTY, 3 YEAR/UNLIMTED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 144g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 213Nm@4000 |
Valves | DOHC 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 51 litres |
Average fuel consumption | 6.2 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |