From the moment you start your Mazda2, you feel the exhilaration that happens when a range of perfectly designed parts work in harmony and come to life in motion. It’s a feeling that can be captured through the Japanese expression ‘Jinba-Ittai’, the bond between a horse and rider. It’s the beauty of freedom to go anywhere.
This is a small car that’s taken a big leap forward. The Mazda2 rewards you with sophisticated design, while its SKYACTIV Technology unlocks quick-witted agility and outstanding fuel economy.
Getting a round never felt so good. The Mazda 2 is light - on - its feet a round town, smooth-riding and sure of itself, everywhere you go. At every level, breakthrough SKYACTIV Technology has reduced weight and ramped up efficiency. The 1.5 litre engine gives you lots of go, yet uses very little fuel.
The elegantly crafted cabin surrounds the driver with care fully positioned controls , to allow for an intuitive driving experience. Mazda’s Head-Up Display (HUD) shows important driving information like speed, next turn directions from the satellite navigation and safety alerts.
The Mazda2 features a new generation headlamp design that blend into the body perfectly and lighting that highlights the sense of linearity in the lamp cylinders. So even when driving the car for the first time, the Mazda2 also so stress-free that it is hard to believe you have not driven it before
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 3 YEAR CORROSION, 3 YEAR/UNLIMITED KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 1496cc |
CO2 | 134g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6000 |
Torque | 148Nm@4000 |
Valves | DOHC. S-VT |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
Average fuel consumption | 5.7 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 9.6sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Boot capacity | 280 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 3 YEAR CORROSION, 3 YEAR/UNLIMITED KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1496cc |
CO2 | 134g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6000 |
Torque | 148Nm@4000 |
Valves | DOHC. S-VT |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
Average fuel consumption | 5.7 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 9.6sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Xenon headlamps | LED |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 280 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 3 YEAR CORROSION, 3 YEAR/UNLIMITED KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
Performance | |
Engine size | 1496cc |
CO2 | 140g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6000 |
Torque | 148Nm@4000 |
Valves | DOHC. S-VT |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
Average fuel consumption | 6 l/Km |
Top speed | 184Km/h |
0 - 100 Km/h | 10.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEAR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 280 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 3 YEAR CORROSION, 3 YEAR/UNLIMITED KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1496cc |
CO2 | 134g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6000 |
Torque | 148Nm@4000 |
Valves | DOHC. S-VT |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
Average fuel consumption | 5.7 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 9.6sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 280 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 3 YEAR CORROSION, 3 YEAR/UNLIMITED KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1496cc |
CO2 | 140g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 85kW@6000 |
Torque | 148Nm@4000 |
Valves | DOHC. S-VT |
Fuel | UNLEADED |
Fuel capacity | 44 litres |
Average fuel consumption | 6 l/Km |
Top speed | 184Km/h |
0 - 100 Km/h | 10.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEAR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 280 litres |