Beyond the road is where you find some of Africa’s most extraordinary destinations. The EVEREST is built to help you discover them all. The EVEREST helps you tackle any surface, on-road or off, at the turn of a dial. Its Terrain Management System1 lets you shift-on-the-fly to maximise traction and stability to effortlessly stay in control. Sand, mud or rock – whatever the world dishes up, you’re ready to handle it.
When descending a difficult gradient, simply activate the EVEREST’s Hill Descent Control system*, which automatically brakes the vehicle to take you downhill at a controlled and steady pace.
Tackle any terrain and enjoy the effortless on-road performance. Torque is sent to the wheels, as needed, to ensure maximum grip, depending on speed and steering.
Tackle any terrain and enjoy effortless on-road performance. Torque is sent to the wheels, as needed, to ensure maximum grip, depending on speed and steering.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY,6 YEAR/90000KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE, |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 7 |
Performance | |
Engine size | 2198cc |
CO2 | 193g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 118kW@3700 |
Torque | 385Nm@1500 |
Valves | DOHC, 4 VALVESPER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.3 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | OPTION |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY,6 YEAR/90000KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE, |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1996cc |
CO2 | 187g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@3500 |
Torque | 420Nm@1750 |
Valves | DOHC, 4 VALVESPER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY,6 YEAR/90000KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE, |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1996cc |
CO2 | 187g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 132kW@3500 |
Torque | 420Nm@1750 |
Valves | DOHC, 4 VALVESPER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY,6 YEAR/90000KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE, |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1996cc |
CO2 | 201g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 157kW@3750 |
Torque | 500Nm@1500 |
Valves | DOHC, 4 VALVESPER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY,6 YEAR/90000KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE, |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 3198cc |
CO2 | 217g/Km |
Engine | TRANSVERSE INLINE 5 |
Power | 147kW@3000 |
Torque | 470Nm@1750 |
Valves | DOHC, 4 VALVESPER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 8.2 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 11.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY,6 YEAR/90000KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE, |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1996cc |
CO2 | 201g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 157kW@3750 |
Torque | 500Nm@1500 |
Valves | DOHC, 4 VALVESPER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY,6 YEAR/90000KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE, |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 1996cc |
CO2 | 201g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 157kW@3750 |
Torque | 500Nm@1500 |
Valves | DOHC, 4 VALVESPER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.6 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 10 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |